
Time |
Event |
| 0800 – 0815 | Introduction and meeting logistics |
| 0815 – 0830 | Welcome and background information (Mr. Mark Williams, JFCOM),
|
| 0830 – 0900 | Problem Statement
|
| 0900 – 0945 | Constructive simulation assessment
|
| 0945 – 1000 | Break |
| 1000 – 1045 | HLA RunTime Infrastructure (RTI) assessment
|
| 1045 – 1130 | Roadmap Overview
|
| 1130 – Noon | Work group Problem Statements Working groups:
|
| Noon – 1315 | Lunch |
| 1315 – 1500 | Working group meetings |
| 1500 – 1515 | Break |
| 1515 – 1700 | Working group meetings |
|
|
Time |
Event |
| 0800 – 0945 | Working group meetings (continued) |
| 0945 – 1000 | Break |
| 1000 – 1145 | Working Group meetings (continued) |
| 1145 – 1300 | Lunch |
| 1300 – 1345 | Simulations/Models/Federation working group summary presentation |
| 1345 – 1430 |
RTI working group summary presentation |
| 1430 – 1515 | Network/IPv6 working group summary presentation |
| 1515 – 1530 | Break |
| 1530 – 1630 | Discussion, recommendations, changes to roadmap and future directions |
| 1630 – 1700 | Final remarks and actions for USJFCOM / IST |